👨👩👧
Life Insurance by Age
Coverage guidance, suggested term length, and estimated monthly premiums for a healthy non-smoker at every age from 20 to 70. Pick your age for the full breakdown and a free coverage calculator.
| Age | Example coverage (~10× income) | Suggested term | Est. premium* |
|---|---|---|---|
| Age 20 | $450,000 | 30-year term | $18/mo |
| Age 25 | $550,000 | 30-year term | $20/mo |
| Age 30 | $700,000 | 30-year term | $24/mo |
| Age 35 | $850,000 | 30-year term | $30/mo |
| Age 40 | $950,000 | 25-year term | $42/mo |
| Age 45 | $1,000,000 | 20-year term | $60/mo |
| Age 50 | $800,000 | 20-year term | $96/mo |
| Age 55 | $600,000 | 15-year term | $165/mo |
| Age 60 | $400,000 | 15-year term | $285/mo |
| Age 65 | $250,000 | 10-year term | $520/mo |
| Age 70 | $150,000 | 10-year term | $950/mo |
*Estimated monthly premium for a healthy non-smoker buying roughly $500k of 20-year level term at that age. Coverage examples use a rule-of-thumb of about 10× income adjusted for life stage. All figures are rough estimates for context, not quotes — real rates vary widely by health, gender, carrier, and state. Verify with licensed quotes from multiple carriers.